Website Created by KFTO |
Wisdom Family Tree |
|
---|
Willie Anna Ashcraft - William Henry Dorriety
Residences1875 - Butler County, Alabama | 1880 - Manningham, Butler, Alabama 1900 - Monroe, Alabama 1910 - Jack Springs, Escambia, Alabama | 1920 - Owen, Escambia, Alabama | 1930 - Jack Springs, Escambia, Alabama 1940 - Jack Springs, Escambia, Alabama 1960 - Atmore, Escambia, Alabama |
|
|
---|
![]() | ||
1867 - 16 Mar 1953 | ||
![]() | Alabama | |
![]() | Escambia County, Alabama | |
![]() | Huxford Cemetery - Huxford, Alabama , USA | |
![]() | ||
![]() | 29 Apr 1894 - Butler County, Alabama | |
![]() | Acey Dorriety & Letitia Butler |
|
---|
Children
Last Updated - 29 Oct 2020 |
|
---|